Resources
Sonoma County
Sonoma County has 39 school districts, 53 charter schools and 1 county office of education. In 2022 the Kitchen Infrastructure and Training (KIT) Fund sent $7.9 million to agencies in the county, and in 2025 another $927,014.
Every agency's KIT money
The California Department of Education (CDE) gave the 2022 round by formula to agencies that sponsor the federal school meal programs. The 2025 round was a competitive grant. Hands-on food education in school gardens is an allowed use of the 2026 money.
$7.9 million
2022 allocations
$927,014
2025 grants
| Agency | Type | 2022 | 2025 | 2026 |
|---|---|---|---|---|
| Alexander Valley Union Elementary | School district | None listed | None listed | |
| Bellevue Union | School district | $362,049 | $66,246 | |
| Bennett Valley Union Elementary | School district | None listed | None listed | |
| Cinnabar Elementary | School district | None listed | None listed | |
| Cloverdale Unified | School district | $290,816 | $50,300 | |
| Cotati-Rohnert Park Unified | School district | $313,896 | None listed | Priority |
| Dunham Elementary | School district | $104,696 | None listed | Priority |
| Forestville Union Elementary | School district | $106,630 | $11,786 | |
| Fort Ross Elementary | School district | None listed | None listed | |
| Geyserville Unified | School district | $120,365 | $8,861 | |
| Gravenstein Union Elementary | School district | $171,269 | None listed | Priority |
| Guerneville Elementary | School district | $124,835 | None listed | Priority |
| Harmony Union Elementary | School district | $118,143 | $9,780 | |
| Healdsburg Unified | School district | $301,558 | $68,220 | |
| Horicon Elementary | School district | $110,239 | None listed | Priority |
| Kenwood | School district | None listed | None listed | |
| Liberty Elementary | School district | $104,336 | None listed | Priority |
| Mark West Union Elementary | School district | $125,700 | None listed | Priority |
| Monte Rio Union Elementary | School district | $107,401 | $4,783 | |
| Montgomery Elementary | School district | None listed | None listed | |
| Oak Grove Union Elementary | School district | $199,374 | $30,418 | |
| Old Adobe Union | School district | $169,955 | $74,505 | |
| Petaluma City Elementary | School district | None listed | None listed | |
| Petaluma Joint Union High | School district | $770,211 | None listed | Priority |
| Piner-Olivet Union Elementary | School district | $140,435 | None listed | Priority |
| Rincon Valley Union Elementary | School district | $478,382 | None listed | Priority |
| Roseland | School district | $256,656 | $142,189 | |
| Santa Rosa Elementary | School district | $1,795,374 | None listed | Priority |
| Santa Rosa High | School district | None listed | None listed | |
| Sebastopol Union Elementary | School district | $117,961 | $16,182 | |
| Sonoma Valley Unified | School district | $266,391 | $116,045 | |
| Twin Hills Union Elementary | School district | $104,220 | None listed | Priority |
| Two Rock Union | School district | None listed | None listed | |
| Waugh Elementary | School district | $104,696 | None listed | Priority |
| West Side Union Elementary | School district | None listed | None listed | |
| West Sonoma County Union High | School district | $193,782 | $65,588 | |
| Wilmar Union Elementary | School district | None listed | None listed | |
| Windsor Unified | School district | $499,180 | $211,186 | |
| Wright Elementary | School district | $297,790 | $41,550 | |
| Bennett Valley Charter | Charter school | None listed | None listed | |
| Binkley Elementary Charter | Charter school | None listed | None listed | |
| Cali Calmecac Language Academy | Charter school | None listed | None listed | |
| California Pacific Charter - Sonoma | Charter school | None listed | None listed | |
| California Virtual Academy @ Sonoma | Charter school | None listed | None listed | |
| Cesar Chavez Language Academy | Charter school | None listed | None listed | |
| Cinnabar Charter | Charter school | None listed | None listed | |
| Credo High | Charter school | None listed | None listed | |
| Dual Language Immersion Academy Charter | Charter school | None listed | None listed | |
| Dunham Charter | Charter school | None listed | None listed | |
| Forestville Academy | Charter school | None listed | None listed | |
| Gravenstein Elementary | Charter school | None listed | None listed | |
| Guerneville Elementary (Charter) | Charter school | None listed | None listed | |
| Heartwood Charter | Charter school | None listed | None listed | |
| Hillcrest Middle | Charter school | None listed | None listed | |
| John B. Riebli Elementary | Charter school | None listed | None listed | |
| Kid Street Charter | Charter school | None listed | None listed | |
| Liberty Elementary | Charter school | None listed | None listed | |
| Liberty Independent Study | Charter school | None listed | None listed | |
| Loma Vista Immersion Academy | Charter school | None listed | None listed | |
| MacArthur Park Charter | Charter school | None listed | None listed | |
| Manzanita Elementary Charter | Charter school | None listed | None listed | |
| Mark West Charter | Charter school | None listed | None listed | |
| Mary Collins Charter School at Cherry Valley | Charter school | None listed | None listed | |
| Miwok Valley Elementary Charter | Charter school | None listed | None listed | |
| Morrice Schaefer Charter | Charter school | None listed | None listed | |
| Northwest Prep Charter | Charter school | None listed | None listed | |
| Oak Grove Elementary/Willowside Middle | Charter school | None listed | None listed | |
| Old Adobe Elementary Charter | Charter school | None listed | None listed | |
| Olivet Elementary Charter | Charter school | None listed | None listed | |
| Orchard View | Charter school | None listed | None listed | |
| Pathways Charter | Charter school | None listed | None listed | |
| Penngrove Elementary | Charter school | None listed | None listed | |
| Petaluma Accelerated Charter | Charter school | None listed | None listed | |
| Piner-Olivet Charter | Charter school | None listed | None listed | |
| Pivot Charter School - North Bay | Charter school | None listed | None listed | |
| River Montessori Elementary Charter | Charter school | None listed | None listed | |
| Roseland Charter | Charter school | None listed | None listed | |
| Salmon Creek School - A Charter | Charter school | None listed | None listed | |
| San Miguel Elementary | Charter school | None listed | None listed | |
| Santa Rosa Accelerated Charter | Charter school | None listed | None listed | |
| Santa Rosa Charter School for the Arts | Charter school | None listed | None listed | |
| Santa Rosa French-American Charter (SRFACS) | Charter school | None listed | None listed | |
| Sebastopol Independent Charter | Charter school | None listed | $9,375 | |
| Sonoma Charter | Charter school | None listed | None listed | |
| Sonoma Mountain Elementary | Charter school | None listed | None listed | |
| Spring Lake Charter | Charter school | None listed | None listed | |
| Sunridge Charter | Charter school | None listed | None listed | |
| Twin Hills Charter Middle | Charter school | None listed | None listed | |
| Valley Vista Public Waldorf | Charter school | None listed | None listed | |
| Village Charter | Charter school | None listed | None listed | |
| Village Elementary Charter | Charter school | None listed | None listed | |
| Woodland Star Charter | Charter school | None listed | None listed | |
| Sonoma County Office of Education | County office of education | None listed | None listed |
2022 amounts as of March 29, 2024; 2025 amounts as of March 11, 2026.
Priority: on CDE's 2022 allocations and not on its 2025 grant list. The 2026 law (Education Code 49507) gives these agencies first priority in 2026.
A charter school that reorganized since a round may be listed under an older charter number.
Gardens in Sonoma County
Of the 39 school districts here, Ten Strands found public evidence of a school garden in 21 and of garden-based education in 10.
From Ten Strands' statewide district dataset, as of September 29, 2026. Ten Strands looks for public evidence, so a missing item may mean the district has not said so publicly.
School garden data
The statewide findings, the method and the validation form.
Fix your district's data
Tell Ten Strands what your district has, so the next analysis counts it.
Ten Strands' district dataset
The Data Initiative for Environmental and Climate Action in California's TK-12 Schools: some ninety indicators for every district, free to download.
Coalition members near Sonoma County
Member organizations in the Bay Area region, then the ones that work statewide. Not sure which one fits? Write to us at hello@caschoolgardens.org and we'll introduce you.
In the Bay Area region
Show all 17 in the Bay Area region
Statewide
Does your organization work with schools here? Add it to the coalition.