Resources
Sutter County
Sutter County has 12 school districts, 9 charter schools and 1 county office of education. In 2022 the Kitchen Infrastructure and Training (KIT) Fund sent $2.9 million to agencies in the county, and in 2025 another $418,265.
Every agency's KIT money
The California Department of Education (CDE) gave the 2022 round by formula to agencies that sponsor the federal school meal programs. The 2025 round was a competitive grant. Hands-on food education in school gardens is an allowed use of the 2026 money.
$2.9 million
2022 allocations
$418,265
2025 grants
| Agency | Type | 2022 | 2025 | 2026 |
|---|---|---|---|---|
| Brittan Elementary | School district | $161,889 | None listed | Priority |
| Browns Elementary | School district | None listed | None listed | |
| East Nicolaus Joint Union High | School district | $120,479 | $10,818 | |
| Franklin Elementary | School district | $125,007 | $11,862 | |
| Live Oak Unified | School district | $364,263 | $79,795 | |
| Marcum-Illinois Union Elementary | School district | $113,130 | $10,378 | |
| Meridian Elementary | School district | $113,588 | None listed | Priority |
| Nuestro Elementary | School district | None listed | None listed | |
| Pleasant Grove Joint Union | School district | None listed | None listed | |
| Sutter Union High | School district | $157,525 | None listed | Priority |
| Winship-Robbins | School district | None listed | None listed | |
| Yuba City Unified | School district | $1,566,646 | $274,884 | |
| AeroSTEM Academy | Charter school | $108,977 | $5,901 | |
| California Virtual Academy at Sutter | Charter school | None listed | None listed | |
| Feather River Charter | Charter school | None listed | None listed | |
| Liberty Springs Charter | Charter school | None listed | None listed | |
| Pathways Charter Academy | Charter school | None listed | None listed | |
| South Sutter Charter | Charter school | None listed | None listed | |
| Sutter Peak Charter Academy | Charter school | None listed | None listed | |
| Twin Rivers Charter | Charter school | None listed | None listed | |
| Yuba City Charter | Charter school | None listed | None listed | |
| Sutter County Office of Education | County office of education | $100,000 | $24,628 |
2022 amounts as of March 29, 2024; 2025 amounts as of March 11, 2026.
Priority: on CDE's 2022 allocations and not on its 2025 grant list. The 2026 law (Education Code 49507) gives these agencies first priority in 2026.
A charter school that reorganized since a round may be listed under an older charter number.
Gardens in Sutter County
Of the 12 school districts here, Ten Strands found public evidence of a school garden in 7 and of garden-based education in 5.
From Ten Strands' statewide district dataset, as of September 29, 2026. Ten Strands looks for public evidence, so a missing item may mean the district has not said so publicly.
School garden data
The statewide findings, the method and the validation form.
Fix your district's data
Tell Ten Strands what your district has, so the next analysis counts it.
Ten Strands' district dataset
The Data Initiative for Environmental and Climate Action in California's TK-12 Schools: some ninety indicators for every district, free to download.
Coalition members near Sutter County
Member organizations in the Central Valley region, then the ones that work statewide. Not sure which one fits? Write to us at hello@caschoolgardens.org and we'll introduce you.
In the Central Valley region
Statewide
Does your organization work with schools here? Add it to the coalition.