Resources
San Joaquin County
San Joaquin County has 14 school districts, 51 charter schools and 1 county office of education. In 2022 the Kitchen Infrastructure and Training (KIT) Fund sent $11.1 million to agencies in the county, and in 2025 another $4.7 million.
Every agency's KIT money
The California Department of Education (CDE) gave the 2022 round by formula to agencies that sponsor the federal school meal programs. The 2025 round was a competitive grant. Hands-on food education in school gardens is an allowed use of the 2026 money.
$11.1 million
2022 allocations
$4.7 million
2025 grants
| Agency | Type | 2022 | 2025 | 2026 |
|---|---|---|---|---|
| Banta Unified | School district | None listed | None listed | |
| Escalon Unified | School district | $305,127 | $53,573 | |
| Jefferson Elementary | School district | $414,578 | $116,999 | |
| Lammersville Joint Unified | School district | $612,942 | $294,861 | |
| Lincoln Unified | School district | $859,723 | $389,339 | |
| Linden Unified | School district | None listed | $43,994 | |
| Lodi Unified | School district | $1,716,924 | $1,045,087 | |
| Manteca Unified | School district | $2,307,239 | $1,008,476 | |
| New Hope Elementary | School district | None listed | None listed | |
| New Jerusalem Elementary | School district | $210,209 | $77,528 | |
| Oak View Union Elementary | School district | $134,967 | $13,205 | |
| Ripon Unified | School district | $376,573 | $136,286 | |
| Stockton Unified | School district | $2,629,763 | $1,118,294 | |
| Tracy Joint Unified | School district | $617,072 | None listed | Priority |
| ABLE Charter | Charter school | $124,282 | $15,005 | |
| Aspire APEX Academy | Charter school | None listed | None listed | |
| Aspire Arts & Sciences Academy | Charter school | None listed | None listed | |
| Aspire Benjamin Holt College Preparatory Academy | Charter school | None listed | None listed | |
| Aspire Benjamin Holt Middle | Charter school | None listed | None listed | |
| Aspire Langston Hughes Academy | Charter school | None listed | None listed | |
| Aspire Port City Academy | Charter school | None listed | None listed | |
| Aspire River Oaks Charter | Charter school | None listed | None listed | |
| Aspire Rosa Parks Academy | Charter school | None listed | None listed | |
| Aspire Stockton 6-12 Secondary Academy | Charter school | None listed | None listed | |
| Aspire Vincent Shalvey Academy | Charter school | None listed | None listed | |
| Astronaut Jose' M. Hernandez Academy | Charter school | None listed | None listed | |
| Banta Charter | Charter school | None listed | None listed | |
| California Online Public Schools Northern California | Charter school | None listed | None listed | |
| California Virtual Academy @ San Joaquin | Charter school | None listed | None listed | |
| Delta Charter | Charter school | None listed | None listed | |
| Delta Charter Online | Charter school | None listed | None listed | |
| Delta Home Charter | Charter school | None listed | None listed | |
| Delta Keys Charter | Charter school | None listed | None listed | |
| Discovery Charter | Charter school | $100,000 | None listed | Priority |
| Dr. Lewis Dolphin Stallworth Sr. Charter | Charter school | $111,205 | None listed | Priority |
| EPIC Academy | Charter school | None listed | None listed | |
| Escalon Charter Academy | Charter school | None listed | None listed | |
| Health Careers Academy | Charter school | None listed | None listed | |
| Insight @ San Joaquin | Charter school | None listed | None listed | |
| Joe Serna Jr. Charter | Charter school | None listed | None listed | |
| John McCandless Charter | Charter school | None listed | None listed | |
| KIPP Stockton | Charter school | None listed | None listed | |
| KIPP University Park | Charter school | None listed | None listed | |
| Millennium Charter | Charter school | None listed | $44,695 | |
| New Jerusalem | Charter school | None listed | None listed | |
| NextGeneration STEAM Academy | Charter school | None listed | None listed | |
| Nightingale Charter | Charter school | None listed | None listed | |
| one.Charter | Charter school | None listed | None listed | |
| Pacific Law Academy | Charter school | None listed | None listed | |
| Pittman Charter | Charter school | None listed | None listed | |
| Primary Charter | Charter school | None listed | None listed | |
| Rio Valley Charter | Charter school | None listed | None listed | |
| River Islands High | Charter school | None listed | None listed | |
| River Islands Technology Academy II | Charter school | None listed | None listed | |
| SPARK Academy | Charter school | None listed | None listed | |
| Stockton Collegiate International Elementary | Charter school | None listed | None listed | |
| Stockton Collegiate International Secondary | Charter school | None listed | None listed | |
| Stockton Early College Academy | Charter school | None listed | None listed | |
| TEAM Charter | Charter school | $142,618 | None listed | Priority |
| Team Charter Academy | Charter school | None listed | None listed | |
| Tracy Independent Study Charter | Charter school | None listed | None listed | |
| Unbound Stockton Community | Charter school | None listed | None listed | |
| Valley View Charter Prep | Charter school | None listed | None listed | |
| Venture Academy | Charter school | None listed | None listed | |
| Voices College Bound Language Academy at Stockton | Charter school | None listed | None listed | |
| San Joaquin County Office of Education | County office of education | $111,698 | $47,065 |
2022 amounts as of March 29, 2024; 2025 amounts as of March 11, 2026.
Priority: on CDE's 2022 allocations and not on its 2025 grant list. The 2026 law (Education Code 49507) gives these agencies first priority in 2026.
A charter school that reorganized since a round may be listed under an older charter number.
Also in CDE's KIT files, but matching no school district, county office or charter school in CDE's directory today: agencies that serve school meals, or schools and districts that closed or changed numbers.
- Banta Elementary School District: $296,940 in 2022
- Banta Elementary School District: $272,654 in 2025
Gardens in San Joaquin County
Of the 14 school districts here, Ten Strands found public evidence of a school garden in 5 and of garden-based education in 1.
From Ten Strands' statewide district dataset, as of September 29, 2026. Ten Strands looks for public evidence, so a missing item may mean the district has not said so publicly.
School garden data
The statewide findings, the method and the validation form.
Fix your district's data
Tell Ten Strands what your district has, so the next analysis counts it.
Ten Strands' district dataset
The Data Initiative for Environmental and Climate Action in California's TK-12 Schools: some ninety indicators for every district, free to download.
Coalition members near San Joaquin County
Member organizations in the Central Valley region, then the ones that work statewide. Not sure which one fits? Write to us at hello@caschoolgardens.org and we'll introduce you.
In the Central Valley region
Statewide
Does your organization work with schools here? Add it to the coalition.