Resources
San Diego County
San Diego County has 42 school districts, 124 charter schools and 1 county office of education. In 2022 the Kitchen Infrastructure and Training (KIT) Fund sent $43.8 million to agencies in the county, and in 2025 another $11.1 million.
Every agency's KIT money
The California Department of Education (CDE) gave the 2022 round by formula to agencies that sponsor the federal school meal programs. The 2025 round was a competitive grant. Hands-on food education in school gardens is an allowed use of the 2026 money.
$43.8 million
2022 allocations
$11.1 million
2025 grants
| Agency | Type | 2022 | 2025 | 2026 |
|---|---|---|---|---|
| Alpine Union Elementary | School district | $175,000 | None listed | Priority |
| Bonsall Unified | School district | $168,758 | $47,598 | |
| Borrego Springs Unified | School district | $185,410 | $16,445 | |
| Cajon Valley Union | School district | $2,131,075 | $805,583 | |
| Cardiff Elementary | School district | $151,784 | $19,707 | |
| Carlsbad Unified | School district | $980,618 | $325,655 | |
| Chula Vista Elementary | School district | None listed | None listed | |
| Coronado Unified | School district | $324,648 | $99,718 | |
| Dehesa Elementary | School district | $102,847 | $21,638 | |
| Del Mar Union Elementary | School district | $140,335 | $114,063 | |
| Encinitas Union Elementary | School district | $456,058 | $118,576 | |
| Escondido Union | School district | $2,510,706 | $437,335 | |
| Escondido Union High | School district | $864,370 | $166,419 | |
| Fallbrook Union Elementary | School district | $403,572 | $212,619 | |
| Fallbrook Union High | School district | $399,351 | $81,075 | |
| Grossmont Union High | School district | $2,859,229 | $748,668 | |
| Jamul-Dulzura Union Elementary | School district | $140,045 | None listed | Priority |
| Julian Union Elementary | School district | $130,675 | $12,776 | |
| Julian Union High | School district | None listed | None listed | |
| La Mesa-Spring Valley | School district | $786,807 | $448,875 | |
| Lakeside Union | School district | $798,118 | $171,068 | |
| Lemon Grove | School district | $627,453 | $103,527 | |
| Mountain Empire Unified | School district | $314,607 | $71,167 | |
| National Elementary | School district | $367,014 | $99,726 | |
| Oceanside Unified | School district | $2,122,227 | $438,836 | |
| Poway Unified | School district | $1,662,670 | $758,106 | |
| Ramona City Unified | School district | $567,127 | None listed | Priority |
| Rancho Santa Fe Elementary | School district | None listed | None listed | |
| San Diego Unified | School district | $12,917,679 | $2,000,000 | |
| San Dieguito Union High | School district | $483,641 | None listed | Priority |
| San Marcos Unified | School district | $1,858,397 | $754,450 | |
| San Pasqual Union Elementary | School district | $131,692 | None listed | Priority |
| San Ysidro Elementary | School district | $610,212 | $191,396 | |
| Santee | School district | $404,491 | $247,115 | |
| Solana Beach Elementary | School district | $636,308 | $100,727 | |
| South Bay Union | School district | $376,414 | None listed | Priority |
| Spencer Valley Elementary | School district | None listed | None listed | |
| Sweetwater Union High | School district | $2,709,987 | $1,239,317 | |
| Vallecitos Elementary | School district | $125,501 | $11,199 | |
| Valley Center-Pauma Unified | School district | $517,705 | $145,216 | |
| Vista Unified | School district | $1,094,807 | $653,703 | |
| Warner Unified | School district | $135,911 | $11,851 | |
| Albert Einstein Academies | Charter school | $132,176 | $63,479 | |
| All Tribes Charter | Charter school | None listed | None listed | |
| All Tribes Elementary Charter | Charter school | None listed | None listed | |
| Altus Schools Charter School of San Diego | Charter school | None listed | None listed | |
| Altus Schools Coastal | Charter school | None listed | None listed | |
| Altus Schools East County | Charter school | None listed | None listed | |
| Altus Schools North County | Charter school | None listed | None listed | |
| Altus Schools South Bay | Charter school | None listed | None listed | |
| America's Finest Charter | Charter school | None listed | None listed | |
| Arroyo Vista Charter | Charter school | None listed | None listed | |
| Barona Charter | Charter school | None listed | $3,017 | |
| Baypoint Preparatory Academy - San Diego | Charter school | $105,297 | None listed | Priority |
| Bella Mente Montessori Academy | Charter school | $117,224 | $19,259 | |
| Bostonia Global | Charter school | None listed | None listed | |
| Brookfield Engineering Science Technology Academy | Charter school | None listed | None listed | |
| Cabrillo Point Academy | Charter school | None listed | None listed | |
| California Pacific Charter - San Diego | Charter school | None listed | None listed | |
| California Virtual Academy @ San Diego | Charter school | None listed | None listed | |
| Chula Vista Learning Community Charter | Charter school | None listed | None listed | |
| City Heights Preparatory Charter | Charter school | $112,279 | None listed | Priority |
| Classical Academy | Charter school | None listed | None listed | |
| Classical Academy High | Charter school | None listed | None listed | |
| Classical Academy Vista | Charter school | None listed | None listed | |
| Coastal Academy Charter | Charter school | None listed | None listed | |
| College Preparatory Middle | Charter school | None listed | None listed | |
| Community Montessori | Charter school | None listed | None listed | |
| Compass Charter Schools of San Diego | Charter school | None listed | None listed | |
| Darnall Charter | Charter school | $100,000 | $26,750 | |
| Dimensions Collaborative | Charter school | None listed | None listed | |
| Discovery Charter | Charter school | None listed | None listed | |
| Dual Language Immersion North County | Charter school | $100,000 | None listed | Priority |
| e3 Civic High | Charter school | None listed | None listed | |
| EJE Dual Language Academy Charter | Charter school | None listed | None listed | |
| Elevate | Charter school | $114,005 | $14,880 | |
| Elite Academic Academy - Mountain Empire | Charter school | None listed | None listed | |
| Empower Language Academy | Charter school | $100,000 | None listed | Priority |
| Escondido Charter High | Charter school | None listed | None listed | |
| Excel Academy Charter | Charter school | None listed | None listed | |
| Feaster (Mae L.) Charter | Charter school | None listed | None listed | |
| Gompers Preparatory Academy | Charter school | None listed | None listed | |
| Greater San Diego Academy | Charter school | None listed | None listed | |
| Guajome Learning Centers | Charter school | None listed | None listed | |
| Guajome Park Academy Charter | Charter school | $206,399 | None listed | Priority |
| Harbor Springs Charter | Charter school | None listed | None listed | |
| Harriet Tubman Village Charter | Charter school | None listed | None listed | |
| Hawking S.T.E.A.M. Charter | Charter school | $141,817 | None listed | Priority |
| Health Sciences High and Middle College | Charter school | None listed | None listed | |
| Helix High | Charter school | None listed | None listed | |
| Heritage K-8 Charter | Charter school | None listed | None listed | |
| High Tech Elementary | Charter school | None listed | None listed | |
| High Tech Elementary Chula Vista | Charter school | None listed | None listed | |
| High Tech Elementary Explorer | Charter school | None listed | None listed | |
| High Tech Elementary Mesa | Charter school | None listed | None listed | |
| High Tech Elementary North County | Charter school | None listed | None listed | |
| High Tech High | Charter school | $499,818 | $265,954 | |
| High Tech High Chula Vista | Charter school | None listed | None listed | |
| High Tech High International | Charter school | None listed | None listed | |
| High Tech High Media Arts | Charter school | None listed | None listed | |
| High Tech High Mesa | Charter school | None listed | None listed | |
| High Tech High North County | Charter school | None listed | None listed | |
| High Tech Middle | Charter school | None listed | None listed | |
| High Tech Middle Chula Vista | Charter school | None listed | None listed | |
| High Tech Middle Media Arts | Charter school | None listed | None listed | |
| High Tech Middle Mesa | Charter school | None listed | None listed | |
| High Tech Middle North County | Charter school | None listed | None listed | |
| Holly Drive Leadership Academy | Charter school | None listed | None listed | |
| Howard Gardner Community Charter | Charter school | None listed | None listed | |
| Iftin Charter | Charter school | $129,515 | None listed | Priority |
| Imperial Beach Charter | Charter school | None listed | None listed | |
| Ingenuity Charter | Charter school | None listed | None listed | |
| Innovations Academy | Charter school | $100,000 | None listed | Priority |
| Insight @ San Diego | Charter school | None listed | None listed | |
| Integrity Charter | Charter school | $135,193 | $11,068 | |
| JCS - Cedar Cove | Charter school | None listed | None listed | |
| JCS - Manzanita | Charter school | None listed | None listed | |
| JCS - Mountain Oaks | Charter school | None listed | None listed | |
| JCS - Pine Valley | Charter school | None listed | None listed | |
| Julian Charter | Charter school | None listed | None listed | |
| Kavod Charter | Charter school | None listed | None listed | |
| Keiller Leadership Academy | Charter school | None listed | None listed | |
| Kidinnu Academy | Charter school | None listed | None listed | |
| KIPP Adelante Preparatory Academy | Charter school | None listed | None listed | |
| Learning Choice Academy | Charter school | None listed | None listed | |
| Learning Choice Academy - Chula Vista | Charter school | None listed | None listed | |
| Leonardo da Vinci Health Sciences Charter | Charter school | None listed | None listed | |
| Literacy First Charter | Charter school | None listed | None listed | |
| MAAC Community Charter | Charter school | None listed | None listed | |
| Magnolia Science Academy San Diego | Charter school | None listed | None listed | |
| McGill School of Success | Charter school | None listed | None listed | |
| Method Summit Academy | Charter school | None listed | None listed | |
| MethodSchools | Charter school | None listed | None listed | |
| Motivated Youth Academy | Charter school | None listed | None listed | |
| Mueller Charter (Robert L.) | Charter school | None listed | None listed | |
| Museum | Charter school | None listed | None listed | |
| Nestor Language Academy Charter | Charter school | None listed | None listed | |
| North County Trade Tech High | Charter school | None listed | None listed | |
| Old Town Academy K-8 Charter | Charter school | $100,000 | None listed | Priority |
| Pacific Coast Academy | Charter school | None listed | None listed | |
| Pacific Springs Charter | Charter school | None listed | None listed | |
| Pacific View Charter | Charter school | None listed | None listed | |
| Pathways Academy Charter | Charter school | None listed | None listed | |
| Pivot Charter School - San Diego II | Charter school | None listed | None listed | |
| Preuss School UCSD | Charter school | None listed | None listed | |
| River Valley Charter | Charter school | None listed | None listed | |
| Sage Oak Charter School - South | Charter school | None listed | None listed | |
| San Diego Academy of Excellence | Charter school | None listed | None listed | |
| San Diego Community Academy | Charter school | None listed | None listed | |
| San Diego Community High | Charter school | None listed | None listed | |
| San Diego Cooperative Charter | Charter school | None listed | None listed | |
| San Diego Global Vision Academy | Charter school | None listed | None listed | |
| San Diego Mission Academy | Charter school | None listed | None listed | |
| San Diego Virtual | Charter school | None listed | None listed | |
| San Diego Workforce Innovation High | Charter school | None listed | None listed | |
| Scholarship Prep - Oceanside | Charter school | None listed | None listed | |
| School for Entrepreneurship and Technology | Charter school | None listed | None listed | |
| SIATech | Charter school | None listed | None listed | |
| Sparrow Academy | Charter school | None listed | None listed | |
| Steele Canyon High | Charter school | None listed | None listed | |
| The Heights Charter | Charter school | None listed | None listed | |
| The Learning Choice Academy - East County | Charter school | None listed | None listed | |
| The O'Farrell Charter | Charter school | None listed | None listed | |
| Urban Discovery Academy Charter | Charter school | $114,700 | None listed | Priority |
| Vista Springs Charter | Charter school | None listed | None listed | |
| Vivian Banks Charter | Charter school | None listed | None listed | |
| San Diego County Office of Education | County office of education | $123,105 | $52,432 |
2022 amounts as of March 29, 2024; 2025 amounts as of March 11, 2026.
Priority: on CDE's 2022 allocations and not on its 2025 grant list. The 2026 law (Education Code 49507) gives these agencies first priority in 2026.
A charter school that reorganized since a round may be listed under an older charter number.
Gardens in San Diego County
Of the 42 school districts here, Ten Strands found public evidence of a school garden in 22 and of garden-based education in 10.
From Ten Strands' statewide district dataset, as of September 29, 2026. Ten Strands looks for public evidence, so a missing item may mean the district has not said so publicly.
School garden data
The statewide findings, the method and the validation form.
Fix your district's data
Tell Ten Strands what your district has, so the next analysis counts it.
Ten Strands' district dataset
The Data Initiative for Environmental and Climate Action in California's TK-12 Schools: some ninety indicators for every district, free to download.
Coalition members near San Diego County
Member organizations in the San Diego region, then the ones that work statewide. Not sure which one fits? Write to us at hello@caschoolgardens.org and we'll introduce you.
In the San Diego region
Statewide
Does your organization work with schools here? Add it to the coalition.