Resources
San Bernardino County
San Bernardino County has 33 school districts, 54 charter schools and 1 county office of education. In 2022 the Kitchen Infrastructure and Training (KIT) Fund sent $38.2 million to agencies in the county, and in 2025 another $11.4 million.
Every agency's KIT money
The California Department of Education (CDE) gave the 2022 round by formula to agencies that sponsor the federal school meal programs. The 2025 round was a competitive grant. Hands-on food education in school gardens is an allowed use of the 2026 money.
$38.2 million
2022 allocations
$11.4 million
2025 grants
| Agency | Type | 2022 | 2025 | 2026 |
|---|---|---|---|---|
| Adelanto Elementary | School district | $440,580 | $272,350 | |
| Alta Loma Elementary | School district | $341,667 | $169,684 | |
| Apple Valley Unified | School district | $522,139 | $538,389 | |
| Baker Valley Unified | School district | $127,496 | $4,278 | |
| Barstow Unified | School district | $714,355 | $210,784 | |
| Bear Valley Unified | School district | $345,920 | $103,407 | |
| Central Elementary | School district | $303,771 | $144,531 | |
| Chaffey Joint Union High | School district | $2,146,331 | $955,636 | |
| Chino Valley Unified | School district | $945,863 | $695,637 | |
| Colton Joint Unified | School district | $2,714,265 | $744,174 | |
| Cucamonga Elementary | School district | $210,786 | $103,711 | |
| Etiwanda Elementary | School district | $551,043 | None listed | Priority |
| Fontana Unified | School district | $4,523,098 | $1,242,340 | |
| Helendale Elementary | School district | $155,815 | $25,182 | |
| Hesperia Unified | School district | $2,178,636 | None listed | Priority |
| Lucerne Valley Unified | School district | $249,775 | $52,953 | |
| Morongo Unified | School district | $557,902 | $307,613 | |
| Mountain View Elementary | School district | $253,422 | None listed | Priority |
| Mt. Baldy Joint Elementary | School district | $102,374 | None listed | Priority |
| Needles Unified | School district | $144,128 | None listed | Priority |
| Ontario-Montclair | School district | $1,080,068 | $793,097 | |
| Oro Grande | School district | $791,689 | $261,368 | |
| Redlands Unified | School district | $2,531,532 | $712,274 | |
| Rialto Unified | School district | $4,330,870 | $886,920 | |
| Rim of the World Unified | School district | $240,242 | $115,123 | |
| San Bernardino City Unified | School district | $5,356,927 | $1,250,000 | |
| Silver Valley Unified | School district | $223,291 | $96,040 | |
| Snowline Joint Unified | School district | $678,848 | $182,806 | |
| Trona Joint Unified | School district | $143,929 | $9,541 | |
| Upland Unified | School district | $1,024,710 | $571,232 | |
| Victor Elementary | School district | $572,593 | $499,804 | |
| Victor Valley Union High | School district | $968,732 | $154,431 | |
| Yucaipa-Calimesa Joint Unified | School district | $1,198,873 | $254,129 | |
| Academy for Academic Excellence | Charter school | None listed | None listed | |
| Academy of Careers and Exploration | Charter school | None listed | None listed | |
| Allegiance STEAM Academy - Thrive | Charter school | None listed | None listed | |
| Allegiance STEAM Academy - Thrive, Fontana | Charter school | None listed | None listed | |
| Alta Vista Innovation High | Charter school | None listed | None listed | |
| Altus Schools Mirus | Charter school | None listed | None listed | |
| ASA Charter | Charter school | $114,832 | None listed | Priority |
| Ballington Academy for the Arts and Sciences - San Bernardino | Charter school | None listed | None listed | |
| Competitive Edge Charter Academy (CECA) | Charter school | None listed | None listed | |
| Desert Trails Preparatory Academy | Charter school | None listed | None listed | |
| Elite Academic Academy - Lucerne | Charter school | None listed | None listed | |
| Empire Springs Charter | Charter school | $117,770 | None listed | Priority |
| Entrepreneur High | Charter school | None listed | None listed | |
| Entrepreneur High Fontana | Charter school | None listed | None listed | |
| Excel Academy Charter | Charter school | None listed | None listed | |
| Excelsior Charter | Charter school | $111,809 | $42,118 | |
| Gorman Learning Center San Bernardino/Santa Clarita | Charter school | None listed | None listed | |
| Granite Mountain Charter | Charter school | None listed | None listed | |
| Grove | Charter school | $100,000 | $12,042 | |
| Hardy Brown College Prep | Charter school | None listed | None listed | |
| iEmpire Academy | Charter school | None listed | None listed | |
| Independence Charter Academy | Charter school | None listed | None listed | |
| Inland Empire Springs Charter | Charter school | None listed | None listed | |
| Inland Leaders Charter | Charter school | $126,774 | None listed | Priority |
| LaVerne Elementary Preparatory Academy | Charter school | None listed | None listed | |
| Mojave River Academy - Gold Canyon | Charter school | None listed | None listed | |
| Mojave River Academy - Marble City | Charter school | None listed | None listed | |
| Mojave River Academy - National Trails | Charter school | None listed | None listed | |
| Mojave River Academy - Oro Grande | Charter school | None listed | None listed | |
| Mojave River Academy - Rockview Park | Charter school | None listed | None listed | |
| Mojave River Academy - Route 66 | Charter school | None listed | None listed | |
| Mojave River Academy - Silver Mountain | Charter school | None listed | None listed | |
| Mountain View Montessori Charter | Charter school | None listed | None listed | |
| New Vision Middle | Charter school | $264,049 | None listed | Priority |
| Norton Science and Language Academy | Charter school | $186,634 | None listed | Priority |
| Options for Youth-San Bernardino | Charter school | None listed | None listed | |
| Options for Youth-Victor Valley Charter | Charter school | None listed | None listed | |
| Pathways Prep Academy | Charter school | None listed | None listed | |
| Pathways to College K8 | Charter school | None listed | None listed | |
| Provisional Accelerated Learning Academy | Charter school | $102,539 | $7,872 | |
| Public Safety Academy | Charter school | None listed | None listed | |
| Riverside Preparatory | Charter school | None listed | None listed | |
| Sage Oak Charter | Charter school | None listed | None listed | |
| Savant Preparatory Academy of Business | Charter school | None listed | None listed | |
| Scholarship Prep - San Bernardino County | Charter school | None listed | None listed | |
| Sixth Street Prep | Charter school | None listed | None listed | |
| Sky Mountain Charter | Charter school | None listed | None listed | |
| SOAR Charter Academy | Charter school | $158,425 | $24,292 | |
| Southern California Flex Academy | Charter school | None listed | None listed | |
| Summit Leadership Academy-High Desert | Charter school | None listed | None listed | |
| Sycamore Academy of Science and Cultural Arts - Chino Valley | Charter school | None listed | None listed | |
| Taylion High Desert Academy/Adelanto | Charter school | None listed | None listed | |
| Vista Norte Public Charter | Charter school | None listed | None listed | |
| Woodward Leadership Academy | Charter school | $106,251 | None listed | Priority |
| San Bernardino County Office of Education | County office of education | None listed | None listed |
2022 amounts as of March 29, 2024; 2025 amounts as of March 11, 2026.
Priority: on CDE's 2022 allocations and not on its 2025 grant list. The 2026 law (Education Code 49507) gives these agencies first priority in 2026.
A charter school that reorganized since a round may be listed under an older charter number.
Also in CDE's KIT files, but matching no school district, county office or charter school in CDE's directory today: agencies that serve school meals, or schools and districts that closed or changed numbers.
- Encore Education Corporation: $141,317 in 2022
Gardens in San Bernardino County
Of the 33 school districts here, Ten Strands found public evidence of a school garden in 13 and of garden-based education in 9.
From Ten Strands' statewide district dataset, as of September 29, 2026. Ten Strands looks for public evidence, so a missing item may mean the district has not said so publicly.
School garden data
The statewide findings, the method and the validation form.
Fix your district's data
Tell Ten Strands what your district has, so the next analysis counts it.
Ten Strands' district dataset
The Data Initiative for Environmental and Climate Action in California's TK-12 Schools: some ninety indicators for every district, free to download.
Coalition members near San Bernardino County
Member organizations in the Inland Empire region, then the ones that work statewide. Not sure which one fits? Write to us at hello@caschoolgardens.org and we'll introduce you.
In the Inland Empire region
No member organizations are listed in the Inland Empire region yet.
Statewide
Does your organization work with schools here? Add it to the coalition.