Resources
Riverside County
Riverside County has 23 school districts, 31 charter schools and 1 county office of education. In 2022 the Kitchen Infrastructure and Training (KIT) Fund sent $36 million to agencies in the county, and in 2025 another $8.8 million.
Every agency's KIT money
The California Department of Education (CDE) gave the 2022 round by formula to agencies that sponsor the federal school meal programs. The 2025 round was a competitive grant. Hands-on food education in school gardens is an allowed use of the 2026 money.
$36 million
2022 allocations
$8.8 million
2025 grants
| Agency | Type | 2022 | 2025 | 2026 |
|---|---|---|---|---|
| Alvord Unified | School district | $940,815 | None listed | Priority |
| Banning Unified | School district | $674,802 | $181,507 | |
| Beaumont Unified | School district | $668,142 | $370,778 | |
| Coachella Valley Unified | School district | $1,034,812 | $634,854 | |
| Corona-Norco Unified | School district | $4,731,980 | None listed | Priority |
| Desert Center Unified | School district | None listed | None listed | |
| Desert Sands Unified | School district | $2,740,214 | None listed | Priority |
| Hemet Unified | School district | $2,570,636 | $704,189 | |
| Jurupa Unified | School district | $1,835,109 | None listed | Priority |
| Lake Elsinore Unified | School district | $2,750,091 | None listed | Priority |
| Menifee Union | School district | $1,532,729 | $513,627 | |
| Moreno Valley Unified | School district | $1,520,080 | $1,191,076 | |
| Murrieta Valley Unified | School district | $1,196,539 | $643,099 | |
| Nuview Union | School district | $205,680 | $76,941 | |
| Palm Springs Unified | School district | $2,375,634 | $817,489 | |
| Palo Verde Unified | School district | $236,612 | None listed | Priority |
| Perris Elementary | School district | $398,252 | $248,069 | |
| Perris Union High | School district | $506,661 | $446,365 | |
| Riverside Unified | School district | $4,399,059 | None listed | Priority |
| Romoland Elementary | School district | $850,661 | $183,825 | |
| San Jacinto Unified | School district | $664,248 | $449,535 | |
| Temecula Valley Unified | School district | $1,095,470 | $1,142,719 | |
| Val Verde Unified | School district | $2,215,208 | $864,471 | |
| Altus Schools Riverside County | Charter school | None listed | None listed | |
| California Military Institute | Charter school | None listed | None listed | |
| CBK Charter | Charter school | None listed | None listed | |
| Cielo Vista Charter | Charter school | None listed | None listed | |
| Excelsior Charter School Corona-Norco | Charter school | None listed | None listed | |
| Garvey/Allen Visual & Performing Arts Academy for STEM | Charter school | None listed | None listed | |
| Gateway College and Career Academy | Charter school | None listed | None listed | |
| George Washington Charter | Charter school | None listed | None listed | |
| Highland Academy | Charter school | None listed | None listed | |
| Imagine Schools, Riverside County | Charter school | None listed | $25,144 | |
| Innovative Horizons Charter | Charter school | None listed | None listed | |
| JCS - Pine Hills | Charter school | None listed | None listed | |
| Journey | Charter school | None listed | None listed | |
| Julia Lee Performing Arts Academy | Charter school | $109,039 | $11,569 | |
| Leadership Military Academy | Charter school | None listed | None listed | |
| Mission Vista Academy | Charter school | None listed | None listed | |
| NOVA Academy - Coachella | Charter school | None listed | None listed | |
| Nuview Bridge Early College High | Charter school | None listed | None listed | |
| Palm Desert Charter Middle | Charter school | None listed | None listed | |
| Pivot Charter School Riverside | Charter school | None listed | None listed | |
| REACH Leadership STEAM Academy | Charter school | None listed | None listed | |
| River Springs Charter | Charter school | $309,699 | $226,686 | |
| San Jacinto Valley Academy | Charter school | $109,236 | None listed | Priority |
| Santa Rosa Academy | Charter school | None listed | None listed | |
| Scholarship Prep - Riverside | Charter school | None listed | None listed | |
| Sycamore Academy of Science and Cultural Arts | Charter school | None listed | None listed | |
| Temecula International Academy | Charter school | None listed | None listed | |
| Temecula Preparatory | Charter school | None listed | None listed | |
| Temecula Valley Charter | Charter school | $175,235 | $101,189 | |
| Vista Lago Global Academy | Charter school | None listed | None listed | |
| Western Center Academy | Charter school | None listed | None listed | |
| Riverside County Office of Education | County office of education | $139,173 | None listed | Priority |
2022 amounts as of March 29, 2024; 2025 amounts as of March 11, 2026.
Priority: on CDE's 2022 allocations and not on its 2025 grant list. The 2026 law (Education Code 49507) gives these agencies first priority in 2026.
A charter school that reorganized since a round may be listed under an older charter number.
Gardens in Riverside County
Of the 23 school districts here, Ten Strands found public evidence of a school garden in 11 and of garden-based education in 7.
From Ten Strands' statewide district dataset, as of September 29, 2026. Ten Strands looks for public evidence, so a missing item may mean the district has not said so publicly.
School garden data
The statewide findings, the method and the validation form.
Fix your district's data
Tell Ten Strands what your district has, so the next analysis counts it.
Ten Strands' district dataset
The Data Initiative for Environmental and Climate Action in California's TK-12 Schools: some ninety indicators for every district, free to download.
Coalition members near Riverside County
Member organizations in the Inland Empire region, then the ones that work statewide. Not sure which one fits? Write to us at hello@caschoolgardens.org and we'll introduce you.
In the Inland Empire region
No member organizations are listed in the Inland Empire region yet.
Statewide
Does your organization work with schools here? Add it to the coalition.