Resources
Orange County
Orange County has 28 school districts, 49 charter schools and 1 county office of education. In 2022 the Kitchen Infrastructure and Training (KIT) Fund sent $39.9 million to agencies in the county, and in 2025 another $11.4 million.
Every agency's KIT money
The California Department of Education (CDE) gave the 2022 round by formula to agencies that sponsor the federal school meal programs. The 2025 round was a competitive grant. Hands-on food education in school gardens is an allowed use of the 2026 money.
$39.9 million
2022 allocations
$11.4 million
2025 grants
| Agency | Type | 2022 | 2025 | 2026 |
|---|---|---|---|---|
| Anaheim Elementary | School district | None listed | None listed | |
| Anaheim Union High | School district | $4,562,762 | $1,250,000 | |
| Brea-Olinda Unified | School district | $323,839 | $127,894 | |
| Buena Park Elementary | School district | $695,359 | None listed | Priority |
| Capistrano Unified | School district | $3,969,710 | $1,250,000 | |
| Centralia Elementary | School district | $533,351 | $122,606 | |
| Cypress Elementary | School district | $458,819 | $134,859 | |
| Fountain Valley Elementary | School district | $215,931 | None listed | Priority |
| Fullerton Elementary | School district | $1,319,321 | $518,724 | |
| Fullerton Joint Union High | School district | $945,991 | $204,031 | |
| Garden Grove Unified | School district | $4,936,001 | $1,250,000 | |
| Huntington Beach City Elementary | School district | $293,338 | $130,319 | |
| Huntington Beach Union High | School district | $1,456,771 | $520,083 | |
| Irvine Unified | School district | $1,453,667 | $1,250,000 | |
| La Habra City Elementary | School district | $389,988 | $171,313 | |
| Laguna Beach Unified | School district | $182,305 | $87,526 | |
| Los Alamitos Unified | School district | $398,818 | $292,694 | |
| Lowell Joint | School district | $242,681 | None listed | Priority |
| Magnolia Elementary | School district | $841,195 | $205,532 | |
| Newport-Mesa Unified | School district | $680,072 | $316,147 | |
| Ocean View | School district | $303,507 | None listed | Priority |
| Orange Unified | School district | $2,654,584 | $952,036 | |
| Placentia-Yorba Linda Unified | School district | $2,338,105 | $487,049 | |
| Saddleback Valley Unified | School district | $1,054,780 | None listed | Priority |
| Santa Ana Unified | School district | $5,873,716 | $1,250,000 | |
| Savanna Elementary | School district | $366,193 | $74,673 | |
| Tustin Unified | School district | $1,070,284 | $348,802 | |
| Westminster | School district | $538,805 | $307,570 | |
| Advanced Learning Academy | Charter school | None listed | None listed | |
| California Online Public Schools Southern California | Charter school | None listed | None listed | |
| California Online Public Schools Southern California | Charter school | None listed | None listed | |
| California Republic Leadership Academy Capistrano | Charter school | None listed | None listed | |
| California Republic Leadership Academy Orange County | Charter school | None listed | None listed | |
| California Republic Leadership Academy Yorba Linda | Charter school | None listed | None listed | |
| Citrus Springs Charter | Charter school | $104,957 | None listed | Priority |
| College and Career Preparatory Academy | Charter school | None listed | None listed | |
| Community Roots Academy | Charter school | $120,725 | None listed | Priority |
| Ednovate - Legacy College Prep. | Charter school | None listed | None listed | |
| Ednovate – OC College Prep | Charter school | None listed | None listed | |
| Edward B. Cole Academy | Charter school | None listed | None listed | |
| El Rancho Charter | Charter school | None listed | None listed | |
| El Sol Santa Ana Science and Arts Academy | Charter school | None listed | None listed | |
| Epic California Academy | Charter school | None listed | None listed | |
| International School for Science and Culture | Charter school | $107,401 | None listed | Priority |
| Irvine Chinese Immersion Academy | Charter school | None listed | None listed | |
| Irvine International Academy | Charter school | $100,000 | None listed | Priority |
| Journey | Charter school | None listed | None listed | |
| Kinetic Academy | Charter school | $100,000 | None listed | Priority |
| Magnolia Science Academy - Orange County | Charter school | None listed | None listed | |
| Magnolia Science Academy Santa Ana | Charter school | None listed | None listed | |
| Nova Academy Early College High | Charter school | $117,617 | None listed | Priority |
| NOVA Academy OC | Charter school | None listed | None listed | |
| OCASA College Prep | Charter school | None listed | None listed | |
| OCSA | Charter school | None listed | None listed | |
| Opportunities for Learning - Capistrano | Charter school | None listed | None listed | |
| Orange County Academy of Sciences and Arts | Charter school | $129,546 | None listed | Priority |
| Orange County Academy of Sciences and Arts III | Charter school | None listed | None listed | |
| Orange County Classical Academy | Charter school | $100,000 | None listed | Priority |
| Orange County Educational Arts Academy | Charter school | $193,429 | $29,534 | |
| Orange County Prep - A Navigator School | Charter school | None listed | None listed | |
| Orange County School of Computer Science | Charter school | None listed | None listed | |
| Orange County Workforce Innovation High | Charter school | None listed | None listed | |
| Orange Springs Charter | Charter school | None listed | None listed | |
| Oxford Preparatory Academy - Middle | Charter school | None listed | None listed | |
| Oxford Preparatory Academy - Saddleback Valley | Charter school | $108,787 | $32,169 | |
| Oxford Preparatory Academy - South Orange County | Charter school | None listed | None listed | |
| Palm Lane Global Academy | Charter school | None listed | None listed | |
| Samueli Academy | Charter school | $126,345 | None listed | Priority |
| Santiago Charter Middle | Charter school | None listed | None listed | |
| Scholarship Prep - Orange County | Charter school | None listed | None listed | |
| Suncoast Charter | Charter school | None listed | None listed | |
| Sycamore Creek Community Charter II | Charter school | None listed | None listed | |
| Tomorrow's Leadership Collaborative (TLC) Charter | Charter school | $111,205 | None listed | Priority |
| Vibrant Minds Charter | Charter school | None listed | None listed | |
| Vista Condor Global Academy | Charter school | None listed | None listed | |
| Vista Heritage Global Academy | Charter school | None listed | None listed | |
| Vista Meridian Global Academy | Charter school | None listed | None listed | |
| Orange County Department of Education | County office of education | $160,617 | $54,731 |
2022 amounts as of March 29, 2024; 2025 amounts as of March 11, 2026.
Priority: on CDE's 2022 allocations and not on its 2025 grant list. The 2026 law (Education Code 49507) gives these agencies first priority in 2026.
A charter school that reorganized since a round may be listed under an older charter number.
Also in CDE's KIT files, but matching no school district, county office or charter school in CDE's directory today: agencies that serve school meals, or schools and districts that closed or changed numbers.
- Sycamore Creek Community Charter: $100,000 in 2022
- Unity Middle College High: $102,189 in 2022
Gardens in Orange County
Of the 28 school districts here, Ten Strands found public evidence of a school garden in 20 and of garden-based education in 9.
From Ten Strands' statewide district dataset, as of September 29, 2026. Ten Strands looks for public evidence, so a missing item may mean the district has not said so publicly.
School garden data
The statewide findings, the method and the validation form.
Fix your district's data
Tell Ten Strands what your district has, so the next analysis counts it.
Ten Strands' district dataset
The Data Initiative for Environmental and Climate Action in California's TK-12 Schools: some ninety indicators for every district, free to download.
Coalition members near Orange County
Member organizations in the Orange County region, then the ones that work statewide. Not sure which one fits? Write to us at hello@caschoolgardens.org and we'll introduce you.
In the Orange County region
No member organizations are listed in the Orange County region yet.
Statewide
Does your organization work with schools here? Add it to the coalition.