Resources
Los Angeles County
Los Angeles County has 79 school districts, 339 charter schools and 1 county office of education. In 2022 the Kitchen Infrastructure and Training (KIT) Fund sent $148.7 million to agencies in the county, and in 2025 another $22.4 million.
Every agency's KIT money
The California Department of Education (CDE) gave the 2022 round by formula to agencies that sponsor the federal school meal programs. The 2025 round was a competitive grant. Hands-on food education in school gardens is an allowed use of the 2026 money.
$148.7 million
2022 allocations
$22.4 million
2025 grants
| Agency | Type | 2022 | 2025 | 2026 |
|---|---|---|---|---|
| ABC Unified | School district | $2,286,391 | $715,835 | |
| Acton-Agua Dulce Unified | School district | $221,712 | $47,965 | |
| Alhambra Unified | School district | $1,899,921 | None listed | Priority |
| Antelope Valley Union High | School district | $1,964,916 | None listed | Priority |
| Arcadia Unified | School district | $349,752 | $353,162 | |
| Azusa Unified | School district | $1,007,815 | $246,789 | |
| Baldwin Park Unified | School district | $1,548,247 | $356,740 | |
| Bassett Unified | School district | $269,695 | $55,685 | |
| Bellflower Unified | School district | $797,160 | None listed | Priority |
| Beverly Hills Unified | School district | $504,685 | $99,677 | |
| Bonita Unified | School district | $499,242 | $246,764 | |
| Burbank Unified | School district | $1,189,818 | $606,433 | |
| Castaic Union | School district | None listed | None listed | |
| Centinela Valley Union High | School district | $1,117,932 | $168,246 | |
| Charter Oak Unified | School district | $288,768 | None listed | Priority |
| Claremont Unified | School district | $308,108 | $273,687 | |
| Compton Unified | School district | $2,999,793 | $510,298 | |
| Covina-Valley Unified | School district | $1,342,850 | $394,588 | |
| Culver City Unified | School district | $662,520 | $299,828 | |
| Downey Unified | School district | $2,730,635 | $865,151 | |
| Duarte Unified | School district | $286,958 | None listed | Priority |
| East Whittier City Elementary | School district | $562,087 | $289,949 | |
| Eastside Union Elementary | School district | $612,482 | None listed | Priority |
| El Monte City | School district | $1,776,159 | $292,091 | |
| El Monte Union High | School district | $1,142,242 | $268,865 | |
| El Rancho Unified | School district | $441,184 | $286,127 | |
| El Segundo Unified | School district | $287,459 | $148,462 | |
| Garvey Elementary | School district | $782,642 | $200,921 | |
| Glendale Unified | School district | $2,565,691 | $1,037,598 | |
| Glendora Unified | School district | $381,327 | $228,247 | |
| Gorman Joint | School district | $100,000 | None listed | Priority |
| Hacienda la Puente Unified | School district | $2,462,902 | $629,267 | |
| Hawthorne | School district | $649,292 | $297,435 | |
| Hermosa Beach City Elementary | School district | $132,212 | $49,604 | |
| Hughes-Elizabeth Lakes Union Elementary | School district | None listed | None listed | |
| Inglewood Unified | School district | $981,973 | None listed | Priority |
| Keppel Union Elementary | School district | $289,461 | $106,601 | |
| La Canada Unified | School district | $403,261 | $133,277 | |
| Lancaster Elementary | School district | $1,553,278 | $446,762 | |
| Las Virgenes Unified | School district | $385,401 | $322,097 | |
| Lawndale Elementary | School district | $656,240 | $171,095 | |
| Lennox | School district | $381,142 | $202,400 | |
| Little Lake City Elementary | School district | $311,240 | $76,071 | |
| Long Beach Unified | School district | $6,377,038 | None listed | Priority |
| Los Angeles Unified | School district | $58,957,636 | $2,000,000 | |
| Los Nietos | School district | $353,491 | $25,011 | |
| Lynwood Unified | School district | $1,354,827 | $465,063 | |
| Manhattan Beach Unified | School district | $673,043 | None listed | Priority |
| Monrovia Unified | School district | $455,488 | None listed | Priority |
| Montebello Unified | School district | $3,156,600 | $654,331 | |
| Mountain View Elementary | School district | $982,072 | $332,948 | |
| Newhall | School district | None listed | None listed | |
| Norwalk-La Mirada Unified | School district | $2,383,581 | $607,289 | |
| Palmdale Elementary | School district | $2,825,298 | $734,592 | |
| Palos Verdes Peninsula Unified | School district | $972,053 | $340,386 | |
| Paramount Unified | School district | $1,981,626 | $472,810 | |
| Pasadena Unified | School district | $1,602,770 | $262,243 | |
| Pomona Unified | School district | $1,207,735 | $529,733 | |
| Redondo Beach Unified | School district | $406,366 | None listed | Priority |
| Rosemead Elementary | School district | $431,188 | $88,091 | |
| Rowland Unified | School district | $1,680,353 | $408,052 | |
| San Gabriel Unified | School district | $554,496 | None listed | Priority |
| San Marino Unified | School district | $405,602 | $117,988 | |
| Santa Monica-Malibu Unified | School district | $375,050 | $227,719 | |
| Saugus Union | School district | None listed | None listed | |
| South Pasadena Unified | School district | $565,197 | None listed | Priority |
| South Whittier Elementary | School district | $428,968 | None listed | Priority |
| Sulphur Springs Union | School district | None listed | None listed | |
| Temple City Unified | School district | $253,833 | $74,225 | |
| Torrance Unified | School district | $967,917 | $766,529 | |
| Valle Lindo Elementary | School district | $252,996 | None listed | Priority |
| Walnut Valley Unified | School district | $1,003,431 | None listed | Priority |
| West Covina Unified | School district | $1,215,796 | $317,087 | |
| Westside Union Elementary | School district | $354,410 | None listed | Priority |
| Whittier City | School district | $353,767 | $115,651 | |
| Whittier Union High | School district | $1,227,836 | $416,479 | |
| William S. Hart Union High | School district | $899,743 | None listed | Priority |
| Wilsona Elementary | School district | $277,653 | $56,955 | |
| Wiseburn Unified | School district | $294,264 | None listed | Priority |
| Academia Moderna | Charter school | $482,582 | $102,102 | |
| Academies of the Antelope Valley | Charter school | None listed | None listed | |
| Accelerated | Charter school | $426,457 | $67,418 | |
| Accelerated Charter Elementary | Charter school | None listed | None listed | |
| Alain Leroy Locke College Preparatory Academy | Charter school | None listed | None listed | |
| Alfred B. Nobel Charter Middle | Charter school | None listed | None listed | |
| Alliance Cindy and Bill Simon Technology Academy High | Charter school | None listed | None listed | |
| Alliance College-Ready Middle Academy 12 | Charter school | None listed | None listed | |
| Alliance College-Ready Middle Academy 4 | Charter school | None listed | None listed | |
| Alliance College-Ready Middle Academy 8 | Charter school | None listed | None listed | |
| Alliance Collins Family College-Ready High | Charter school | None listed | None listed | |
| Alliance Dr. Olga Mohan High | Charter school | None listed | None listed | |
| Alliance Gertz-Ressler Richard Merkin 6-12 Complex | Charter school | None listed | $167,384 | |
| Alliance Jack H. Skirball Middle | Charter school | None listed | None listed | |
| Alliance Judy Ivie Burton Technology Academy High | Charter school | None listed | None listed | |
| Alliance Kory Hunter Middle | Charter school | None listed | None listed | |
| Alliance Leichtman-Levine FF High | Charter school | None listed | None listed | |
| Alliance Marc & Eva Stern Math and Science | Charter school | None listed | None listed | |
| Alliance Margaret M. Bloomfield Technology Academy High | Charter school | None listed | None listed | |
| Alliance Marine - Innovation and Technology 6-12 Complex | Charter school | None listed | None listed | |
| Alliance Morgan McKinzie High | Charter school | None listed | None listed | |
| Alliance Ouchi-O'Donovan 6-12 Complex | Charter school | None listed | None listed | |
| Alliance Patti And Peter Neuwirth Leadership Academy | Charter school | None listed | None listed | |
| Alliance Piera Barbaglia Shaheen Health Services Academy | Charter school | None listed | None listed | |
| Alliance Renee and Meyer Luskin Academy High | Charter school | None listed | None listed | |
| Alliance Susan and Eric Smidt Technology High | Charter school | None listed | None listed | |
| Alliance Ted K. Tajima High | Charter school | None listed | None listed | |
| Alliance Virgil Roberts Leadership Academy | Charter school | None listed | None listed | |
| Alma Fuerte Public | Charter school | $114,489 | None listed | Priority |
| Anahuacalmecac International University Preparatory of North America | Charter school | $110,442 | None listed | Priority |
| Animo City of Champions Charter High | Charter school | $392,796 | None listed | Priority |
| Animo Compton Charter | Charter school | None listed | None listed | |
| Animo Ellen Ochoa Charter Middle | Charter school | None listed | None listed | |
| Animo Florence-Firestone Charter Middle | Charter school | None listed | None listed | |
| Animo Inglewood Charter High | Charter school | None listed | None listed | |
| Animo Jackie Robinson High | Charter school | None listed | None listed | |
| Animo James B. Taylor Charter Middle | Charter school | None listed | None listed | |
| Animo Jefferson Charter Middle | Charter school | None listed | None listed | |
| Animo Leadership High | Charter school | None listed | $329,105 | |
| Animo Legacy Charter Middle | Charter school | None listed | None listed | |
| Animo Mae Jemison Charter Middle | Charter school | None listed | None listed | |
| Animo Pat Brown | Charter school | None listed | None listed | |
| Animo Ralph Bunche Charter High | Charter school | None listed | None listed | |
| Animo South Los Angeles Charter | Charter school | None listed | None listed | |
| Animo Watts College Preparatory Academy | Charter school | None listed | None listed | |
| Antelope Valley Learning Academy | Charter school | None listed | None listed | |
| Ararat Charter | Charter school | None listed | None listed | |
| Arts In Action Community Charter | Charter school | $715,685 | None listed | Priority |
| Arts in Action Community Middle | Charter school | None listed | None listed | |
| Aspire Antonio Maria Lugo Academy | Charter school | None listed | None listed | |
| Aspire Centennial College Preparatory Academy | Charter school | None listed | None listed | |
| Aspire Firestone Academy Charter | Charter school | None listed | None listed | |
| Aspire Gateway Academy Charter | Charter school | None listed | None listed | |
| Aspire Inskeep Academy Charter | Charter school | None listed | None listed | |
| Aspire Juanita Tate Academy Charter | Charter school | None listed | None listed | |
| Aspire Junior Collegiate Academy | Charter school | None listed | None listed | |
| Aspire Ollin University Preparatory Academy | Charter school | None listed | None listed | |
| Aspire Pacific Academy | Charter school | None listed | None listed | |
| Aspire Titan Academy | Charter school | None listed | None listed | |
| Assurance Learning Academy | Charter school | None listed | None listed | |
| Aveson Global Leadership Academy | Charter school | None listed | None listed | |
| Aveson School of Leaders | Charter school | $183,665 | $23,660 | |
| Barack Obama Charter | Charter school | $187,746 | $21,355 | |
| Beckford Charter for Enriched Studies | Charter school | None listed | None listed | |
| Bert Corona Charter | Charter school | None listed | None listed | |
| Bert Corona Charter High | Charter school | None listed | None listed | |
| Birmingham Community Charter High | Charter school | $347,510 | $82,038 | |
| Bridges Preparatory Academy | Charter school | $100,000 | None listed | Priority |
| Calabash Charter Academy | Charter school | None listed | None listed | |
| California Creative Learning Academy | Charter school | $111,490 | None listed | Priority |
| California Pacific Charter- Los Angeles | Charter school | None listed | None listed | |
| California School of the Arts - San Gabriel Valley | Charter school | None listed | None listed | |
| California Virtual Academy @ Los Angeles | Charter school | None listed | None listed | |
| Camino Nuevo Charter Academy | Charter school | $213,076 | None listed | Priority |
| Camino Nuevo Charter Academy #2 | Charter school | None listed | None listed | |
| Camino Nuevo Charter Academy #4 | Charter school | None listed | None listed | |
| Camino Nuevo Elementary #3 | Charter school | None listed | None listed | |
| Camino Nuevo High #2 | Charter school | None listed | None listed | |
| Canyon Charter Elementary | Charter school | None listed | None listed | |
| Carpenter Community Charter | Charter school | None listed | None listed | |
| Castlebay Lane Charter | Charter school | None listed | None listed | |
| CATCH Prep Charter High, Inc. | Charter school | None listed | None listed | |
| Center for Advanced Learning | Charter school | None listed | None listed | |
| Central City Value | Charter school | None listed | None listed | |
| Century Community Charter | Charter school | $105,412 | None listed | Priority |
| CHAMPS - Charter HS of Arts-Multimedia & Performing | Charter school | None listed | None listed | |
| Chatsworth Charter High | Charter school | None listed | None listed | |
| CHIME Institute's Schwarzenegger Community | Charter school | None listed | None listed | |
| Citizens of the World Charter School East Valley | Charter school | None listed | None listed | |
| Citizens of the World Charter School Hollywood | Charter school | $149,621 | $56,998 | |
| Citizens of the World Charter School Mar Vista | Charter school | None listed | None listed | |
| Citizens of the World Charter School Silver Lake | Charter school | None listed | None listed | |
| Citizens of the World Charter School West Valley | Charter school | None listed | None listed | |
| City Honors International Preparatory High | Charter school | None listed | None listed | |
| City Language Immersion Charter | Charter school | $118,797 | None listed | Priority |
| Clear Passage Educational Center | Charter school | None listed | None listed | |
| Colfax Charter Elementary | Charter school | None listed | None listed | |
| Community Magnet Charter Elementary | Charter school | None listed | None listed | |
| Compass Charter Schools of Los Angeles | Charter school | None listed | None listed | |
| Crown Preparatory Academy | Charter school | None listed | None listed | |
| Da Vinci Communications | Charter school | $168,776 | None listed | Priority |
| Da Vinci Connect | Charter school | None listed | None listed | |
| Da Vinci Design | Charter school | None listed | None listed | |
| Da Vinci Science | Charter school | None listed | $102,059 | |
| Dearborn Elementary Charter Academy | Charter school | None listed | None listed | |
| Desert Sands Charter | Charter school | None listed | None listed | |
| Discovery Charter Preparatory #2 | Charter school | $104,370 | $5,830 | |
| Dixie Canyon Community Charter | Charter school | None listed | None listed | |
| Downtown Value | Charter school | $176,133 | None listed | Priority |
| Dr. Theodore T. Alexander Jr. Science Center | Charter school | None listed | None listed | |
| Ednovate - Brio College Prep | Charter school | $118,997 | $79,104 | |
| Ednovate - East College Prep | Charter school | None listed | None listed | |
| Ednovate - Encore Arts and Media College Prep | Charter school | None listed | None listed | |
| Ednovate - Esperanza College Prep | Charter school | None listed | None listed | |
| Ednovate - South LA College Prep | Charter school | None listed | None listed | |
| Ednovate - USC Hybrid High College Prep | Charter school | None listed | None listed | |
| El Camino Real Charter High | Charter school | $192,116 | $133,940 | |
| El Oro Way Charter for Enriched Studies | Charter school | None listed | None listed | |
| El Rio Community | Charter school | $113,680 | None listed | Priority |
| Emerson Community Charter | Charter school | None listed | None listed | |
| Empower Generations | Charter school | None listed | None listed | |
| Enadia Way Technology Charter | Charter school | None listed | None listed | |
| Encino Charter Elementary | Charter school | None listed | None listed | |
| Environmental Charter High - Gardena | Charter school | None listed | None listed | |
| Environmental Charter High - Lawndale | Charter school | None listed | None listed | |
| Environmental Charter Middle - Gardena | Charter school | None listed | None listed | |
| Environmental Charter Middle - Inglewood | Charter school | None listed | None listed | |
| Equitas Academy #2 | Charter school | None listed | None listed | |
| Equitas Academy #3 Charter | Charter school | None listed | None listed | |
| Equitas Academy 4 | Charter school | None listed | None listed | |
| Equitas Academy 5 | Charter school | None listed | None listed | |
| Equitas Academy 6 | Charter school | None listed | None listed | |
| Equitas Academy Charter | Charter school | None listed | None listed | |
| Equitas Collegiate High | Charter school | None listed | None listed | |
| Everest Value | Charter school | None listed | None listed | |
| Extera Public School No. 2 | Charter school | None listed | None listed | |
| Family First Charter | Charter school | None listed | None listed | |
| Fenton Avenue Charter | Charter school | $370,577 | None listed | Priority |
| Fenton Charter Leadership Academy | Charter school | None listed | None listed | |
| Fenton Primary Center | Charter school | None listed | None listed | |
| Fenton STEM Academy: Elementary Center for Science Technology Engineering and Mathematics | Charter school | None listed | None listed | |
| Gabriella Charter | Charter school | $144,593 | None listed | Priority |
| Gabriella Charter 2 | Charter school | None listed | None listed | |
| Gaspar De Portola Charter Middle | Charter school | None listed | None listed | |
| George Ellery Hale Charter Academy | Charter school | None listed | None listed | |
| Girls Athletic Leadership School Los Angeles | Charter school | $108,173 | $10,231 | |
| Global Education Academy | Charter school | $129,823 | None listed | Priority |
| Goethe International Charter | Charter school | None listed | None listed | |
| Gorman Learning Center | Charter school | None listed | None listed | |
| Grace Hopper STEM Academy | Charter school | None listed | $5,184 | |
| Granada Hills Charter | Charter school | $765,627 | $185,921 | |
| Grover Cleveland Charter High | Charter school | None listed | None listed | |
| Hamlin Charter Academy | Charter school | None listed | None listed | |
| Hawthorne Math and Science Academy | Charter school | None listed | None listed | |
| Haynes Charter for Enriched Studies | Charter school | None listed | None listed | |
| Hesby Oaks Leadership Academy | Charter school | None listed | None listed | |
| High Tech LA | Charter school | None listed | None listed | |
| High Tech LA Middle | Charter school | None listed | None listed | |
| ICEF Inglewood Elementary Charter Academy | Charter school | None listed | None listed | |
| ICEF Innovation Los Angeles Charter | Charter school | None listed | None listed | |
| ICEF View Park Preparatory Elementary | Charter school | None listed | None listed | |
| ICEF View Park Preparatory High | Charter school | None listed | None listed | |
| ICEF View Park Preparatory Middle | Charter school | None listed | None listed | |
| ICEF Vista Elementary Academy | Charter school | None listed | None listed | |
| ICEF Vista Middle Academy | Charter school | None listed | None listed | |
| iLead Agua Dulce | Charter school | None listed | None listed | |
| iLEAD Flex Charter | Charter school | None listed | None listed | |
| iLEAD Hybrid | Charter school | None listed | None listed | |
| iLEAD Lancaster Charter | Charter school | $206,399 | $69,780 | |
| iLEAD Online Charter | Charter school | None listed | None listed | |
| Ingenium Charter | Charter school | None listed | None listed | |
| Intellectual Virtues Academy | Charter school | None listed | None listed | |
| Intellectual Virtues Academy of Long Beach | Charter school | $109,062 | None listed | Priority |
| Invictus Leadership Academy | Charter school | None listed | None listed | |
| iQ Academy California-Los Angeles | Charter school | None listed | None listed | |
| ISANA Achernar Academy | Charter school | None listed | None listed | |
| ISANA Cardinal Academy | Charter school | None listed | None listed | |
| ISANA Himalia Academy | Charter school | None listed | None listed | |
| ISANA Nascent Academy | Charter school | $284,164 | None listed | Priority |
| ISANA Octavia Academy | Charter school | None listed | None listed | |
| ISANA Palmati Academy | Charter school | None listed | None listed | |
| James Jordan Middle | Charter school | None listed | None listed | |
| Jardin de la Infancia | Charter school | None listed | None listed | |
| Justice Street Academy Charter | Charter school | None listed | None listed | |
| Kenter Canyon Elementary Charter | Charter school | None listed | None listed | |
| KIPP Academy of Innovation | Charter school | None listed | None listed | |
| KIPP Academy of Opportunity | Charter school | None listed | None listed | |
| KIPP Comienza Community Prep | Charter school | None listed | None listed | |
| KIPP Compton Community | Charter school | None listed | None listed | |
| KIPP Corazon Academy | Charter school | None listed | None listed | |
| KIPP Empower Academy | Charter school | None listed | None listed | |
| KIPP Endeavor College Preparatory Charter | Charter school | None listed | None listed | |
| KIPP Ignite Academy | Charter school | None listed | None listed | |
| KIPP Iluminar Academy | Charter school | None listed | None listed | |
| KIPP Los Angeles College Preparatory | Charter school | None listed | None listed | |
| KIPP Philosophers Academy | Charter school | None listed | None listed | |
| KIPP Promesa Prep | Charter school | None listed | None listed | |
| KIPP Raices Academy | Charter school | None listed | None listed | |
| KIPP Scholar Academy | Charter school | None listed | None listed | |
| KIPP Sol Academy | Charter school | None listed | None listed | |
| KIPP Vida Preparatory Academy | Charter school | None listed | None listed | |
| Knollwood Preparatory Academy | Charter school | None listed | None listed | |
| La Tijera Academy of Excellence Charter | Charter school | None listed | None listed | |
| La Verne Science and Technology Charter | Charter school | None listed | None listed | |
| Larchmont Charter | Charter school | None listed | $53,106 | |
| Lashon Academy | Charter school | $120,135 | $45,124 | |
| Lashon Academy City | Charter school | None listed | None listed | |
| Learning Works | Charter school | None listed | None listed | |
| Lennox Mathematics, Science and Technology Academy | Charter school | None listed | None listed | |
| Libertas College Preparatory Charter | Charter school | None listed | None listed | |
| Lifeline Education Charter | Charter school | None listed | None listed | |
| Lockhurst Drive Charter Elementary | Charter school | None listed | None listed | |
| Los Angeles Academy of Arts and Enterprise | Charter school | $119,220 | None listed | Priority |
| Los Angeles Leadership Academy | Charter school | $179,482 | $19,748 | |
| Los Angeles Leadership Primary Academy | Charter school | None listed | None listed | |
| Louis Armstrong Middle | Charter school | None listed | None listed | |
| Magnolia Science Academy | Charter school | None listed | None listed | |
| Magnolia Science Academy 2 | Charter school | None listed | None listed | |
| Magnolia Science Academy 3 | Charter school | None listed | None listed | |
| Magnolia Science Academy 4 | Charter school | None listed | None listed | |
| Magnolia Science Academy 5 | Charter school | None listed | None listed | |
| Magnolia Science Academy 6 | Charter school | None listed | None listed | |
| Magnolia Science Academy 7 | Charter school | None listed | None listed | |
| Magnolia Science Academy Bell | Charter school | None listed | None listed | |
| Marquez Charter | Charter school | None listed | None listed | |
| Math and Science College Preparatory | Charter school | None listed | None listed | |
| Method Schools, LA | Charter school | None listed | None listed | |
| Mission Academy | Charter school | None listed | None listed | |
| Mission View Public | Charter school | None listed | None listed | |
| Monsenor Oscar Romero Charter Middle | Charter school | None listed | None listed | |
| Montague Charter Academy | Charter school | $987,628 | $35,162 | |
| Multicultural Learning Center | Charter school | None listed | None listed | |
| N.E.W. Academy Canoga Park | Charter school | None listed | None listed | |
| N.E.W. Academy of Science and Arts | Charter school | None listed | None listed | |
| Nestle Avenue Charter | Charter school | None listed | None listed | |
| New Designs Charter | Charter school | $365,214 | None listed | Priority |
| New Designs Charter School-Watts | Charter school | None listed | None listed | |
| New Heights Charter | Charter school | $130,674 | None listed | Priority |
| New Los Angeles Charter | Charter school | None listed | None listed | |
| New Los Angeles Charter Elementary | Charter school | None listed | None listed | |
| New Opportunities Charter | Charter school | None listed | None listed | |
| New Village Girls Academy | Charter school | None listed | None listed | |
| New West Charter | Charter school | $100,000 | None listed | Priority |
| Ocean Charter | Charter school | $116,068 | None listed | Priority |
| OCS - South | Charter school | None listed | None listed | |
| Odyssey Charter | Charter school | $129,424 | $20,064 | |
| Open Charter Magnet | Charter school | None listed | None listed | |
| Opportunities for Learning - Baldwin Park | Charter school | None listed | None listed | |
| Opportunities for Learning - Duarte | Charter school | None listed | None listed | |
| Opportunities for Learning - William S. Hart | Charter school | None listed | None listed | |
| Options For Youth - Duarte, Inc | Charter school | None listed | None listed | |
| Options for Youth San Gabriel | Charter school | None listed | None listed | |
| Options for Youth-Acton | Charter school | None listed | None listed | |
| Oscar De La Hoya Animo Charter High | Charter school | None listed | None listed | |
| Our Community | Charter school | None listed | None listed | |
| Pacoima Charter Elementary | Charter school | $296,669 | $40,862 | |
| Palisades Charter Elementary | Charter school | None listed | None listed | |
| Palisades Charter High | Charter school | $232,383 | $67,415 | |
| Palmdale Academy Charter | Charter school | None listed | None listed | |
| Palmdale Aerospace Academy | Charter school | None listed | $112,011 | |
| Para Los Niños Charter | Charter school | $170,821 | None listed | Priority |
| Para Los Niños Middle | Charter school | None listed | None listed | |
| Pasadena Rosebud Academy | Charter school | None listed | None listed | |
| Paul Revere Charter Middle | Charter school | None listed | None listed | |
| Plainview Academic Charter Academy | Charter school | None listed | None listed | |
| Pomelo Community Charter | Charter school | None listed | None listed | |
| Port of Los Angeles High | Charter school | None listed | None listed | |
| PUC CALS Middle School and Early College High | Charter school | None listed | None listed | |
| PUC Community Charter Elementary | Charter school | None listed | None listed | |
| PUC Community Charter Middle and PUC Community Charter Early College High | Charter school | None listed | None listed | |
| PUC Inspire Charter Academy | Charter school | None listed | None listed | |
| PUC Lakeview Charter Academy | Charter school | None listed | $146,292 | |
| PUC Lakeview Charter High | Charter school | None listed | None listed | |
| PUC Milagro Charter | Charter school | $343,246 | None listed | Priority |
| PUC Nueva Esperanza Charter Academy | Charter school | None listed | None listed | |
| PUC Triumph Charter Academy and PUC Triumph Charter High | Charter school | None listed | None listed | |
| Puente Charter | Charter school | $113,086 | $11,650 | |
| Renaissance Arts Academy | Charter school | $114,156 | $21,583 | |
| Reseda Charter High | Charter school | None listed | None listed | |
| Rise Kohyang Elementary | Charter school | None listed | None listed | |
| Rise Kohyang High | Charter school | None listed | None listed | |
| Rise Kohyang Middle | Charter school | None listed | None listed | |
| Riverside Drive Charter | Charter school | None listed | None listed | |
| Sage Oak Charter School- Keppel | Charter school | None listed | None listed | |
| San Jose Charter Academy | Charter school | None listed | None listed | |
| Santa Clarita Valley International | Charter school | None listed | None listed | |
| Santa Monica Boulevard Community Charter | Charter school | None listed | None listed | |
| Scholarship Prep - South Bay | Charter school | None listed | None listed | |
| School of Arts and Enterprise | Charter school | $120,928 | $35,960 | |
| School of Extended Educational Options | Charter school | None listed | None listed | |
| Serrania Avenue Charter for Enriched Studies | Charter school | None listed | None listed | |
| Sherman Oaks Elementary Charter | Charter school | None listed | None listed | |
| SIATech Academy South | Charter school | None listed | None listed | |
| Soleil Academy Charter | Charter school | None listed | None listed | |
| Stella Elementary Charter Academy | Charter school | None listed | None listed | |
| Stella High Charter Academy | Charter school | None listed | None listed | |
| Stella Middle Charter Academy | Charter school | None listed | None listed | |
| STEM Preparatory Elementary | Charter school | None listed | None listed | |
| Superior Street Elementary | Charter school | None listed | None listed | |
| Sylmar Charter High | Charter school | None listed | None listed | |
| Synergy Charter Academy | Charter school | None listed | None listed | |
| Synergy Kinetic Academy | Charter school | None listed | None listed | |
| Synergy Quantum Academy | Charter school | None listed | None listed | |
| Taft Charter High | Charter school | None listed | None listed | |
| TEACH Academy of Technologies | Charter school | $189,334 | None listed | Priority |
| TEACH Preparatory Mildred S. Cunningham & Edith H. Morris Elementary | Charter school | None listed | None listed | |
| TEACH Tech Charter High | Charter school | None listed | None listed | |
| The SEED School of Los Angeles County | Charter school | None listed | None listed | |
| Today's Fresh Start-Compton | Charter school | $135,405 | None listed | Priority |
| Topanga Elementary Charter | Charter school | None listed | None listed | |
| Topeka Charter School for Advanced Studies | Charter school | None listed | None listed | |
| Torrance Meridian Academy | Charter school | None listed | None listed | |
| University High School Charter | Charter school | None listed | None listed | |
| University Preparatory Value High | Charter school | None listed | None listed | |
| Valley Charter Elementary | Charter school | $111,193 | None listed | Priority |
| Valley Charter Middle | Charter school | None listed | None listed | |
| Valley International Preparatory High | Charter school | None listed | None listed | |
| Valor Academy Elementary | Charter school | None listed | None listed | |
| Valor Academy High | Charter school | None listed | None listed | |
| Valor Academy Middle | Charter school | None listed | None listed | |
| Van Gogh Charter | Charter school | None listed | None listed | |
| Vaughn Next Century Learning Center | Charter school | $709,195 | None listed | Priority |
| Village Charter Academy | Charter school | None listed | None listed | |
| Vista Charter Middle | Charter school | $169,060 | None listed | Priority |
| Vista Horizon Global Academy | Charter school | None listed | None listed | |
| Vox Collegiate of Los Angeles | Charter school | $106,835 | None listed | Priority |
| Wallis Annenberg High | Charter school | None listed | None listed | |
| Watts Learning Center | Charter school | $154,395 | None listed | Priority |
| Watts Learning Center Charter Middle | Charter school | None listed | None listed | |
| Welby Way Charter Elementary School And Gifted-High Ability Magnet | Charter school | None listed | None listed | |
| Westbrook Academy | Charter school | None listed | None listed | |
| Westwood Charter Elementary | Charter school | None listed | None listed | |
| Wilbur Charter for Enriched Academics | Charter school | None listed | None listed | |
| Wilder's Preparatory Academy Charter | Charter school | $100,000 | None listed | Priority |
| Wilder's Preparatory Academy Charter Middle | Charter school | None listed | None listed | |
| WISH Academy High | Charter school | None listed | None listed | |
| WISH Community | Charter school | None listed | None listed | |
| Woodlake Elementary Community Charter | Charter school | None listed | None listed | |
| Woodland Hills Elementary Charter for Enriched Studies | Charter school | None listed | None listed | |
| Los Angeles County Office of Education | County office of education | $113,406 | None listed | Priority |
2022 amounts as of March 29, 2024; 2025 amounts as of March 11, 2026.
Priority: on CDE's 2022 allocations and not on its 2025 grant list. The 2026 law (Education Code 49507) gives these agencies first priority in 2026.
A charter school that reorganized since a round may be listed under an older charter number.
Also in CDE's KIT files, but matching no school district, county office or charter school in CDE's directory today: agencies that serve school meals, or schools and districts that closed or changed numbers.
- Academia Avance Charter: $122,110 in 2022
- Academy of Media Arts: $101,488 in 2022
- APEX Academy: $109,500 in 2022
- Crete Academy: $114,674 in 2022
- Dharma Educational Institute: $147,179 in 2022
- Ivy Academia: $116,302 in 2022
- Life Source International Charter: $119,211 in 2022
- New Millennium Secondary: $103,692 in 2022
- Santa Clarita Vlly Sch Food Svs Agency JPA: $1,082,340 in 2022
- Valiente College Preparatory Charter: $104,922 in 2022
- Dharma Educational Institute: $6,496 in 2025
- Santa Clarita Vlly Sch Food Svs Agency JPA: $926,728 in 2025
Gardens in Los Angeles County
Of the 79 school districts here, Ten Strands found public evidence of a school garden in 45 and of garden-based education in 12.
From Ten Strands' statewide district dataset, as of September 29, 2026. Ten Strands looks for public evidence, so a missing item may mean the district has not said so publicly.
School garden data
The statewide findings, the method and the validation form.
Fix your district's data
Tell Ten Strands what your district has, so the next analysis counts it.
Ten Strands' district dataset
The Data Initiative for Environmental and Climate Action in California's TK-12 Schools: some ninety indicators for every district, free to download.
Coalition members near Los Angeles County
Member organizations in the Los Angeles region, then the ones that work statewide. Not sure which one fits? Write to us at hello@caschoolgardens.org and we'll introduce you.
In the Los Angeles region
Statewide
Does your organization work with schools here? Add it to the coalition.