Resources
Humboldt County
Humboldt County has 30 school districts, 14 charter schools and 1 county office of education. In 2022 the Kitchen Infrastructure and Training (KIT) Fund sent $4.7 million to agencies in the county, and in 2025 another $559,181.
Every agency's KIT money
The California Department of Education (CDE) gave the 2022 round by formula to agencies that sponsor the federal school meal programs. The 2025 round was a competitive grant. Hands-on food education in school gardens is an allowed use of the 2026 money.
$4.7 million
2022 allocations
$559,181
2025 grants
| Agency | Type | 2022 | 2025 | 2026 |
|---|---|---|---|---|
| Arcata Elementary | School district | $132,000 | $22,899 | |
| Big Lagoon Union Elementary | School district | None listed | None listed | |
| Blue Lake Union Elementary | School district | $123,785 | None listed | Priority |
| Bridgeville Elementary | School district | $106,925 | $4,060 | |
| Cuddeback Union Elementary | School district | None listed | None listed | |
| Cutten Elementary | School district | $154,091 | $19,843 | |
| Eureka City Schools | School district | $563,153 | $150,033 | |
| Ferndale Unified | School district | $138,132 | $22,970 | |
| Fieldbrook Elementary | School district | $104,021 | None listed | Priority |
| Fortuna Elementary | School district | $255,429 | $40,101 | |
| Fortuna Union High | School district | $155,885 | None listed | Priority |
| Freshwater Elementary | School district | $124,785 | $12,517 | |
| Garfield Elementary | School district | $101,981 | None listed | Priority |
| Hydesville Elementary | School district | $113,907 | None listed | Priority |
| Jacoby Creek Elementary | School district | $117,644 | None listed | Priority |
| Klamath-Trinity Joint Unified | School district | $214,871 | $43,472 | |
| Kneeland Elementary | School district | None listed | None listed | |
| Loleta Union Elementary | School district | None listed | $5,596 | |
| Maple Creek Elementary | School district | None listed | None listed | |
| Mattole Unified | School district | $100,511 | None listed | Priority |
| McKinleyville Union Elementary | School district | $138,932 | $34,354 | |
| Northern Humboldt Union High | School district | $156,481 | $57,531 | |
| Orick Elementary | School district | $103,874 | None listed | Priority |
| Pacific Union Elementary | School district | $123,029 | None listed | Priority |
| Peninsula Union | School district | None listed | None listed | |
| Rio Dell Elementary | School district | $140,481 | None listed | Priority |
| Scotia Union Elementary | School district | $136,294 | $9,769 | |
| South Bay Union Elementary | School district | $148,804 | $17,152 | |
| Southern Humboldt Joint Unified | School district | $169,785 | $27,903 | |
| Trinidad Union Elementary | School district | $113,271 | None listed | Priority |
| Alder Grove Charter | Charter school | $100,373 | None listed | Priority |
| Coastal Grove Charter | Charter school | $127,269 | $10,454 | |
| Freshwater Charter Middle | Charter school | None listed | None listed | |
| Fuente Nueva Charter | Charter school | $134,584 | $7,654 | |
| Laurel Tree Charter | Charter school | $113,794 | $10,938 | |
| Northcoast Preparatory and Performing Arts Academy | Charter school | None listed | None listed | |
| Northern United - Humboldt Charter | Charter school | $113,205 | $23,110 | |
| Pacific View Charter 2.0 | Charter school | $102,412 | $7,232 | |
| Redwood Coast Montessori | Charter school | $100,000 | $11,416 | |
| Redwood Preparatory Charter | Charter school | $100,000 | None listed | Priority |
| Six Rivers Charter High | Charter school | None listed | None listed | |
| South Bay Charter | Charter school | None listed | None listed | |
| Trillium Charter | Charter school | None listed | $4,327 | |
| Union Street Charter | Charter school | None listed | None listed | |
| Humboldt County Office of Education | County office of education | $104,440 | $15,848 |
2022 amounts as of March 29, 2024; 2025 amounts as of March 11, 2026.
Priority: on CDE's 2022 allocations and not on its 2025 grant list. The 2026 law (Education Code 49507) gives these agencies first priority in 2026.
A charter school that reorganized since a round may be listed under an older charter number.
Gardens in Humboldt County
Of the 30 school districts here, Ten Strands found public evidence of a school garden in 19 and of garden-based education in 7.
From Ten Strands' statewide district dataset, as of September 29, 2026. Ten Strands looks for public evidence, so a missing item may mean the district has not said so publicly.
School garden data
The statewide findings, the method and the validation form.
Fix your district's data
Tell Ten Strands what your district has, so the next analysis counts it.
Ten Strands' district dataset
The Data Initiative for Environmental and Climate Action in California's TK-12 Schools: some ninety indicators for every district, free to download.
Coalition members near Humboldt County
Member organizations in the North Coast region, then the ones that work statewide. Not sure which one fits? Write to us at hello@caschoolgardens.org and we'll introduce you.
In the North Coast region
No member organizations are listed in the North Coast region yet.
Statewide
Does your organization work with schools here? Add it to the coalition.