Resources
Butte County
Butte County has 13 school districts, 18 charter schools and 1 county office of education. In 2022 the Kitchen Infrastructure and Training (KIT) Fund sent $3.5 million to agencies in the county, and in 2025 another $1.1 million.
Every agency's KIT money
The California Department of Education (CDE) gave the 2022 round by formula to agencies that sponsor the federal school meal programs. The 2025 round was a competitive grant. Hands-on food education in school gardens is an allowed use of the 2026 money.
$3.5 million
2022 allocations
$1.1 million
2025 grants
| Agency | Type | 2022 | 2025 | 2026 |
|---|---|---|---|---|
| Bangor Union Elementary | School district | $111,076 | None listed | Priority |
| Biggs Unified | School district | $132,091 | None listed | Priority |
| Chico Unified | School district | $680,122 | $619,598 | |
| Durham Unified | School district | $241,125 | None listed | Priority |
| Golden Feather Union Elementary | School district | None listed | None listed | |
| Gridley Unified | School district | $208,186 | $81,546 | |
| Manzanita Elementary | School district | $140,268 | None listed | Priority |
| Oroville City Elementary | School district | $224,371 | $90,098 | |
| Oroville Union High | School district | $356,280 | $95,708 | |
| Palermo Union Elementary | School district | $221,705 | $61,503 | |
| Paradise Unified | School district | $392,951 | None listed | Priority |
| Pioneer Union Elementary | School district | $100,000 | None listed | Priority |
| Thermalito Union Elementary | School district | $503,636 | $120,370 | |
| Achieve Charter | Charter school | None listed | None listed | |
| Blue Oak Charter | Charter school | None listed | None listed | |
| Chico Country Day | Charter school | None listed | $22,301 | |
| Children's Community Charter | Charter school | None listed | None listed | |
| Come Back Butte Charter | Charter school | None listed | None listed | |
| CORE Butte Charter | Charter school | None listed | None listed | |
| Forest Ranch Charter | Charter school | None listed | None listed | |
| Hearthstone | Charter school | None listed | None listed | |
| HomeTech Charter | Charter school | None listed | None listed | |
| Inspire School of Arts and Sciences | Charter school | None listed | None listed | |
| Ipakanni Early College Charter | Charter school | None listed | None listed | |
| Nord Country | Charter school | $109,999 | $8,073 | |
| Paradise Charter Middle | Charter school | None listed | None listed | |
| Pivot Charter School North Valley II | Charter school | None listed | None listed | |
| Richvale Charter Academy | Charter school | None listed | None listed | |
| Sherwood Montessori | Charter school | None listed | None listed | |
| STREAM Charter | Charter school | None listed | None listed | |
| Wildflower Open Classroom | Charter school | $100,000 | $6,893 | |
| Butte County Office of Education | County office of education | None listed | None listed |
2022 amounts as of March 29, 2024; 2025 amounts as of March 11, 2026.
Priority: on CDE's 2022 allocations and not on its 2025 grant list. The 2026 law (Education Code 49507) gives these agencies first priority in 2026.
A charter school that reorganized since a round may be listed under an older charter number.
Gardens in Butte County
Of the 13 school districts here, Ten Strands found public evidence of a school garden in 7 and of garden-based education in 4.
From Ten Strands' statewide district dataset, as of September 29, 2026. Ten Strands looks for public evidence, so a missing item may mean the district has not said so publicly.
School garden data
The statewide findings, the method and the validation form.
Fix your district's data
Tell Ten Strands what your district has, so the next analysis counts it.
Ten Strands' district dataset
The Data Initiative for Environmental and Climate Action in California's TK-12 Schools: some ninety indicators for every district, free to download.
Coalition members near Butte County
Member organizations in the Central Valley region, then the ones that work statewide. Not sure which one fits? Write to us at hello@caschoolgardens.org and we'll introduce you.
In the Central Valley region
Statewide
Does your organization work with schools here? Add it to the coalition.